| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Afrikaans | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Armenian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Belarusian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Esperanto | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Estonian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Latvian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Serbian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Swahili | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Tagalog | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | spitfirebrowser.xyz | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://weforge.xyz/Spitfire/Locales.git
|
|
| Repository branch | main | |
| Last remote commit |
Added readme
bb43812
partisan authored 10/11/2026 |
|
| Last commit in Weblate |
chore(l10n): add Chinese (Traditional Han script) translation
9c15829
Weblate authored 10/11/2026 |
|
| Weblate repository |
https://translate.weforge.xyz/git/spitfire/settings/
|
|
| File mask |
*/website/website.po
|
|
10/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,310 | 91,710 | 574,830 | |||
| Source | 318 | 2,038 | 12,774 | |||
| Translated | 100% | 14,310 | 100% | 91,710 | 100% | 574,830 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 318 | 2% | 2,038 | 2% | 12,774 |
| Failing checks | 2% | 294 | 1% | 888 | 1% | 5,871 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
91,710
Hosted words
14,310
Hosted strings
100%
Translated
0
Components
45
Languages
45
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
10/11/2026
|
None
Alert triggered |
Could not push the repository.
10/11/2026
|
None
Resource updated |
Parsing of the “
zh_TW/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
zh_CN/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
vi/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
uk/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
tr/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
tl/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
th/website/website.po” file was enforced.
10/11/2026
|
None
Resource updated |
Parsing of the “
sw/website/website.po” file was enforced.
10/11/2026
|
None